15 Snipes competed at the 2012 National Championships hosted by Dale Y C, on the East side of the most western peninsula in South Wales the water was free from severe tides whilst delivering clean winds. The race area was laid outside Dale Bay & well clear of the shipping channel up to Milford Haven.
Day one was met with a sociable South Westerly wind blowing a steady 8 - 9 knots. After his prior performances it was not a great surprise to see Andy Davies of “HD sails” with crew Chris Gould take an early lead that they held all the way to the finish, followed by Alan Williams & Liz Pike. Races 2 & 3 were as all races won by Davies & Gould, 2nd place William in race 2, Ian Gregory & Jenna Gibson in race 3.
The greatest challenge of day two as the lighter promised breeze eventually materialised, was that of the floating seaweed. A last second wind change made the port end start of race 4 extremely bias, Mark Antonelli & Anita McSorley hit the pin end on Port and took full advantage fetching mark 1. Rounding 1st against the tide with the wind dropping meant that they we speeding their way down the triangle leg as the rest of the fleet struggles to beat the tide. Half way down the third leg the Race Officer abandoned the race do to a consistently less than 5 knot breeze.
Conditions improved for a re-started of race four and Davies & Gould continued to show the way once they overtook Antonelli & McSorley, picking the correct way up the beats against the tide in shifty conditions was key. Antonelli & McSorley held second place, Andy & Carol Gibson posting their second third position. Race 5 was again a battle in light breeze and slowing weed, Antonelli again come in second with Richard Marshall & Lloyd Roberts third.
Snipers enjoyed more breeze on day 3 with the first hiking conditions. Davies won race six from the start with Williams keeping a good advantage over the rest of the fleet. Davies took an early return to land with his 6 race wins, leaving Williams to take 1st place in the final race 7, this was enough to ensure a Williams 2nd place overall ahead of Antonelli.
Helm | Crew | Club | Sail No | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Points | Position |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Andy Davis | Chris Gould | Blithfield | 29794 | 4 | 1 | 1 | 1 | 1 | 1 | DNS | 5 | 1 |
Alan Williams | Liz Pike | Bewel Valley | 30316 | 2 | 2 | 4 | 9 | 4 | 2 | 1 | 11 | 2 |
Mark Antonelli | Anita McSorley | Budworth | 30226 | 4 | 3 | 3 | 2 | 2 | 6 | 8 | 14 | 3 |
Andy Gibson | Carol Gibson | HSSC | 29374 | 3 | 5 | 4 | 3 | 5 | 3 | 3 | 16 | 4 |
Ian Gregory | Jenna Gibson | 28451 | 13 | 4 | 2 | 10 | 7 | 5 | 6 | 24 | 5 | |
Maxim Romain | Jacques Romain | Blue Circle | 29367 | 5 | 13 | 9 | 5 | 12 | 4 | 2 | 25 | 6 |
Richard Marshall | Lloyd Roberts | Blackwater | 29970 | 6 | 7 | 5 | 8 | 3 | 9 | 4 | 25 | 7 |
Ian Knight | Caroline Williams | Shoreham | 29164 | 8 | 9 | 7 | 7 | 6 | 8 | 7 | 35 | 8 |
Steve Roberts | Luis Martin | Blue Circle | 19611 | 7 | 6 | 10 | 6 | 8 | 10 | 9 | 36 | 9 |
Ian Marshall | Ewan Harris | Blackwater | 29501 | 9 | 8 | 11 | 11 | 11 | 7 | 5 | 40 | 10 |
James Prestwich | Chris Newson | Budworth | 30227 | 10 | 11 | 14 | 4 | 14 | 12 | 10 | 47 | 11 |
Will Williams | Stephen Williams | Budworth | 28276 | 11 | 10 | 8 | 13 | 9 | 11 | 11 | 49 | 12 |
Roger Barnes | Ed Wilson | Budworth | 29538 | 15 | 12 | 12 | 15 | 10 | DSQ | 12 | 61 | 13 |
Roger Gardner | Paul Gilmour | Budworth | 29408 | 14 | 15 | 15 | 12 | 13 | 13 | 13 | 65 | 14 |
Pauline Penny | Michelle Ditchburn | Budworth | 29163 | 12 | 14 | 13 | 14 | 15 | 14 | 14 | 67 | 15 |
Lead weight price went to Ian Gregory for capsizing on the finish line